Below is the info from my Garmin watch. If you click on the date, the link will take you to detailed info including an interactive map for that day.
| Date | Miles | Ascent |
| 3 June | 4.5 | 974.4 |
| 4 June | 11.9 | 2,014.4 |
| 5 June | 9.9 | 1,289.4 |
| 6 June | 8.4 | 1,446.9 |
| 7 June | 7.8 | 551.2 |
| 8 June | 5.7 | 1,108.9 |
| 9 June | 11.0 | 2,276.9 |
| 10 June | 12.2 | 2,329.4 |
| 11 June | 7.4 | 2,336.0 |
| 12 June | 11.7 | 2,283.5 |
| 13 June | 9.3 | 803.8 |
| Total | 99.7 | 17,414.8 |
Overall a nice couple of weeks on the AT. Bears Den Hostel was a highlight. The Roller Coaster was not as challenging as it was monotonous. Heat and humidity the last couple of days made Bob and I appreciate hot showers and air conditioning. Plenty of opportunity for real food to break up the hiker food meals.
🎉Congrats!! You did it! I enjoyed experiencing the hike through these blogs!!