18 May – 11 June
Destination: Hitching Post Country Motel (1482.5) | |
Start Location: Lehigh River South Bank (1260.5) | Trip Miles: 222.0 |
On Sunday, Bob’s wife, Janice, and daughter, Nicole, picked us up at the Hitching Post Country Motel in Cornwall Bridge, Connecticut, for our return to civilization. With the Saturday night stay at the motel we were showered with clean clothes.
Bob and I hiked 222 miles over 25 days, averaging 9.3 miles per day hiked. We had one zero day. We ascended over 40,000 feet or nearly one and a half times the height of Mount Everest. We ate lots of pizza and deli food.
Below are some links to plants and animals seen in the photos as well as links to other items mentioned in the narrative.
Below the links is a table showing daily mileage with links to maps of each days hike.
Plants
- Fringed Bleeding Heart
- Starflower
- Early Azalea
- Mayapple
- Prairie Rose
- Common Blue Violet
- Yellow Star Grass
- Purple Chokeberry
- Pink Lady’s Slipper
- Black Cherry
- Catnip
- Northern Blue Flag
- Common Daisy
- American Cancer-Root
- Mountain Laurel
- Beauty Bush
- Wood Stitchwort
- Hedge Bindweed
- Bird Vetch
Animals
- Red Eft – Eastern Newt
- American Giant Millipede
- Eastern Whip-Poor-Will
- Oak Apple Wasp Galls
- Gypsy Moth (or politically correct Spongy Moth)
- Great Blue Heron
- Timber Rattlesnake
- Bald Eagle
Other
Click on the GPS Link to see a map and other statistics of that day’s hike.
GPS Link | Stop | Miles | ITD Miles | End | GPS Miles | Ascent |
---|---|---|---|---|---|---|
1260.5 | Lehigh River South Bank | |||||
Day 1 | 1267.5 | 7.0 | 7.0 | Tentsite | 7.02 | 2116 |
Day 2 | 1276.9 | 9.4 | 16.4 | Leroy A. Smith Shelter | 9.77 | 771 |
Day 3 | 1290.5 | 13.6 | 30.0 | Kirkridge Shelter | 12.51 | 1388 |
Day 4 | 1301.7 | 11.2 | 41.2 | Backpacker Campsite | ||
Day 5 | 1307.5 | 5.8 | 47.0 | Mohican Outdoor Center | 6.15 | 1017 |
Day 6 | 1317.6 | 10.1 | 57.1 | Tentsite | 11.13 | 1509 |
Day 7 | 1328.5 | 10.9 | 68.0 | Green Anderson Shelter | 11.78 | 1755 |
Day 8 | 1334.5 | 6.0 | 74.0 | Deckertown Turnpike | 6.24 | 1012 |
Day 9 | 1341.5 | 7.0 | 81.0 | High Point Shelter | 7.15 | 1201 |
Day 10 | 1353.8 | 12.3 | 93.3 | Pochuck Mountain Shelter | 12.66 | 1604 |
Day 11 | 1365.4 | 11.6 | 104.9 | Wawayanda Shelter | 12.78 | 2576 |
Day 12 | 1377.6 | 12.2 | 117.1 | Wildcat Shelter | 13.32 | 1946 |
Day 13 | 1388.0 | 10.4 | 127.5 | Stream | 10.64 | 2398 |
Day 14 | 1398.3 | 10.3 | 137.8 | Old Mining Road | 10.74 | 2516 |
Day 15 | 1407.0 | 8.7 | 146.5 | Bear Mountain Bridge Motel | 8.77 | 2192 |
Day 16 | 1407.0 | 0.0 | 146.5 | Bear Mountain Bridge Motel | 0.00 | 0 |
Day 17 | 1413.9 | 6.9 | 153.4 | Graymoor Spiritual Life Center | 6.89 | 1630 |
Day 18 | 1422.0 | 8.1 | 161.5 | Dennytown Road Campsite | 8.56 | 2142 |
Day 19 | 1432.7 | 10.7 | 172.2 | RPH Shelter | 10.90 | 1893 |
Day 20 | 1444.5 | 11.8 | 184.0 | Small Stream Stealth Site | 12.63 | 2779 |
Day 21 | 1458.3 | 13.8 | 197.8 | Wiley Shelter | 13.91 | 2464 |
Day 22 | 1462.5 | 4.2 | 202.0 | Ten Mile Shelter | 4.61 | 735 |
Day 23 | 1471.1 | 8.6 | 210.6 | Mount Algo Shelter | 9.37 | 2241 |
Day 24 | 1478.4 | 7.3 | 217.9 | Stewart Hollow Brook Shelter | 7.88 | 1670 |
Day 25 | 1482.5 | 4.1 | 222.0 | Hitching Post Country Motel | 5.83 | 902 |
Congratulations Al and Bob🎉🎉🎉